NYS Registered Voters
If next week's election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand, the Democratic candidate Joseph DioGuardi, the Republican candidate Other Undecided
Row % Row % Row % Row %
NYS Registered Voters 55% 32% 1% 12%
Party Registration Democrat 78% 11% 1% 11%
Republican 29% 61% 1% 10%
Non-enrolled 51% 31% 1% 17%
Tea Party Supporters 18% 74% <1% 8%
Enthusiasm About Voting Next Week Very enthusiastic 50% 44% 1% 5%
Somewhat enthusiastic 62% 24% 1% 14%
Not enthusiastic 54% 21% 1% 25%
Political Ideology Liberal 85% 6% 1% 7%
Moderate 58% 27% <1% 15%
Conservative 30% 58% 1% 10%
Region New York City 63% 22% 2% 12%
Suburbs 53% 37% <1% 9%
Upstate 51% 34% <1% 14%
Income Less $50,000 53% 32% 1% 13%
$50,000-$99,999 57% 32% <1% 11%
$100,000 or more 57% 28% 2% 14%
Income Less than $50,000 53% 32% 1% 13%
$50,000 or more 57% 30% 1% 12%
Race White 52% 35% 1% 12%
Non White 69% 17% 1% 12%
Age Under 45 54% 30% 2% 14%
45 or older 55% 33% <1% 11%
Gender Men 51% 40% 1% 8%
Women 59% 23% <1% 17%
Views of U.S. Economy The worst is yet to come 41% 46% 1% 11%
The worst is behind us 68% 19% <1% 12%
Interview Type Landline 54% 32% 1% 13%
Cell Phone 58% 31% <1% 11%
October 30, 2010 Marist Poll New York Registered Voters Including Early Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.